- Find great deals on eBay for style yamaha psr. Shop with confidence. Skip to main content. Sustain Pedal Piano Style for Yamaha PSR DGX Tyros Series Electronic Keyboards. 82 NEW SUPER STYLES Dance Funk & Blues Rock Yamaha PSR-S750 NEU EDITION. $22.36 to $45.96.
- Expand your Yamaha keyboard's Style library with new downloadable Style Files!
- Yamaha PSR-S975 vs S970 Tags 50's - 60's 70's - 80's 90's Ballad Ballroom Disco EDM - Dance Latin Modern Movie & Show New Age Pop Rock Song Style Traditional Voice & Style Expansion pack.
PSR-S750 | ||
---|---|---|
Dimensions | Width | 1,002 mm (39 7/16') |
Height | 148 mm (5 13/16') | |
Depth | 437 mm (17 3/16') | |
Weight | Weight | 11 kg (24 lbs., 4 oz.) |
Keyboard | Number of Keys | 61 |
Type | Organ | |
Touch Response | Hard 2, Hard 1, Medium, Soft 1, Soft 2 | |
Other Controllers | Pitch Bend | Yes |
Modulation | Yes | |
Multi Pads | 126 banks x 4 Pads | |
Display | Type | B/W LCD |
Size | 5.7 inch (320 x 240 dots STN QVGA ) | |
Contrast | Yes | |
Language | English, German, French, Spanish, Italian | |
Panel | Language | English |
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
Polyphony | Number of Polyphony (Max.) | 128 |
Preset | Number of Voices | 678 Voices + 28 Drum/SFX Kits + 480 XG Voices + GM2 + GS (for song playback) |
Featured Voices | 38 Super Articulation Voices, 18 Mega Voices, 24 Sweet! Voices, 46 Cool! Voices, 29 Live! Voices, 10 Organ Flutes! | |
Expandability | Expansion Voice | Yes (approx. 64 MB max.) |
Editing | Voice Set | |
Part | Right 1, Right 2, Left | |
Compatibility | XG, XF, GS, GM, GM2 | |
Types | Reverb | 44 Presets + 3 User |
Chorus | 71 Presets + 3 User | |
DSP | DSP 1: 295 Presets + 3 User, DSP 2-4: 128 Presets + 10 User | |
Master EQ | 5 Presets + 2 User | |
Part EQ | 28 Parts (Right 1, Right 2, Left, Multi Pad, Style x 8, Song x 16) | |
Mic Effects | - | |
Vocal Harmony | Number of Presets | - |
Number of User Settings | - | |
Vocal Effect | - | |
Preset | Number of Preset Styles | 325 |
Featured Styles | 295 Pro, 30 Session | |
Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | |
Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | |
Other Features | Music Finder | 1,200 Records |
One Touch Setting (OTS) | 4 for each Style | |
File Format | Style File Format, Style File Format GE | |
Expandability | Expansion Style | Yes |
Expansion Audio Style | - | |
Preset | Number of Preset Songs | 5 |
Recording | Number of Songs | Unlimited (depending on USB flash memory capacity) |
Number of Tracks | 16 | |
Data Capacity | approx. 300 KB/Song | |
Recording Function | Quick Recording, Multi Recording, Step Recording | |
Compatible Data Format | Playback | SMF (Format 0 & 1), XF |
Recording | SMF (Format 0) | |
Registration | Number of Buttons | 8 presets/bank (unlimited number of banks, depending on USB flash memory capacity) |
Control | Registration Sequence, Freeze | |
Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo |
Performance Assistant Technology (PAT) | Yes | |
Demo/Help | Demonstration | Yes |
USB Audio Recorder | Playback | .wav |
Recording | .wav | |
Overall Controls | Metronome | Yes |
Tempo Range | 5 – 500, Tap Tempo | |
Transpose | -12 – 0 – +12 | |
Tuning | 414.8 – 440 – 466.8 Hz | |
Octave Button | Yes | |
Scale Type | 9 Presets | |
Miscellaneous | Direct Access | Yes |
Text Display Function | Yes | |
Wallpaper Customization | - | |
Voices | Voice Creator | Yes |
Harmony/Echo | Yes | |
Panel Sustain | Yes | |
Mono/Poly | Yes | |
Voice Information | Yes | |
Styles | Style Creator | Yes |
Style Recommender | Yes | |
OTS Information | Yes | |
Songs | Song Creator | Yes |
Score Display Function | Yes | |
Lyrics Display Function | Yes | |
Multi Pads | Multi Pad Creator | Yes |
USB Audio | Time Stretch | - |
Pitch Shift | - | |
Vocal Cancel | - | |
Storage | Internal Memory | approx. 1.9 MB |
External Drives | USB Flash Memory, etc. (via USB to DEVICE) | |
Internal Memory (for Expansion Pack) | approx. 64 MB | |
Connectivity | DC IN | 16V |
Headphones | Yes | |
FOOT PEDAL | (optional) Switch or Volume x 2 | |
Microphone | - | |
MIDI | In/Out | |
AUX IN | Yes | |
OUT PUT | (R, L/L+R) | |
VIDEO OUT | - | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes | |
Amplifiers | 15 W x 2 | |
Speakers | 13 cm + 5 cm (x 2) | |
Power Supply | PA-300C or an equivalent recommended by Yamaha | |
Power Consumption | 13 W | |
Auto Power Off Function | Yes | |
Included Accessories | AC Adaptor | PA-300C |
Preset | Number of Multi Pad Banks | 123 banks x 4 Pads |
Audio | Audio Link | Yes |
Midi Yamaha Download
Composer: Falco (Austrian musician) Original song: Album: Falco 3(1985) Style used: I have modified the 80sEPBallad style.